Historic Brawl | Sharae of Numbing Depths – Artisan Brawl | Value you own: 0 % |
---|---|---|
Tot Price (€) | Your Price (€) | Copies you need |
32 | 32 | 99 / 99 |
Card | # you have / # you need | Price For You | Tot Price | Wildcards |
---|---|---|---|---|
Narset, Parter of Veils | 0 / 1 | 0.71 | 0.71 | 1 Uncommon |
Law-Rune Enforcer | 0 / 1 | 0.07 | 0.07 | 1 Common |
Gavony Trapper | 0 / 1 | 0.02 | 0.02 | 1 Common |
Kitesail Cleric | 0 / 1 | 0.08 | 0.08 | 1 Uncommon |
Sigardian Priest | 0 / 1 | 0.07 | 0.07 | 1 Common |
Brineborn Cutthroat | 0 / 1 | 0.09 | 0.09 | 1 Uncommon |
Chrome Prowler | 0 / 1 | 0.04 | 0.04 | 1 Common |
Priest of Ancient Lore | 0 / 1 | 0.14 | 0.14 | 1 Common |
Frost Lynx | 0 / 1 | 0.12 | 0.12 | 1 Common |
Queen of Ice | 0 / 1 | 0.05 | 0.05 | 1 Common |
Trophy Mage | 0 / 1 | 0.39 | 0.39 | 1 Uncommon |
Lulu, Forgetful Hollyphant | 0 / 1 | 0 | 0 | 1 Uncommon |
Threadbind Clique | 0 / 1 | 0.1 | 0.1 | 1 Uncommon |
Elite Guardmage | 0 / 1 | 0.15 | 0.15 | 1 Uncommon |
Cloudblazer | 0 / 1 | 0.15 | 0.15 | 1 Uncommon |
Junk Winder | 0 / 1 | 0.12 | 0.12 | 1 Uncommon |
You See a Guard Approach | 0 / 1 | 0.09 | 0.09 | 1 Common |
Wash Away | 0 / 1 | 0.75 | 0.75 | 1 Uncommon |
Make Disappear | 0 / 1 | 0.19 | 0.19 | 1 Common |
Revitalize | 0 / 1 | 0.05 | 0.05 | 1 Common |
Assimilate Essence | 0 / 1 | 0.11 | 0.11 | 1 Common |
Defabricate | 0 / 1 | 0.09 | 0.09 | 1 Uncommon |
Jwari Disruption | 0 / 1 | 0.29 | 0.29 | 1 Uncommon |
Resculpt | 0 / 1 | 0.19 | 0.19 | 1 Common |
Sejiri Shelter | 0 / 1 | 1.36 | 1.36 | 1 Uncommon |
Destroy Evil | 0 / 1 | 0.97 | 0.97 | 1 Common |
Reprieve | 0 / 1 | 0.65 | 0.65 | 1 Uncommon |
Summary Judgment | 0 / 1 | 0.02 | 0.02 | 1 Common |
Hithlain Knots | 0 / 1 | 0.07 | 0.07 | 1 Common |
Swift Response | 0 / 1 | 0.03 | 0.03 | 1 Common |
Stall for Time | 0 / 1 | 0.1 | 0.1 | 1 Common |
Expel | 0 / 1 | 0.06 | 0.06 | 1 Common |
Urza's Rebuff | 0 / 1 | 0.11 | 0.11 | 1 Common |
Frost Breath | 0 / 1 | 0.07 | 0.07 | 1 Common |
Union of the Third Path | 0 / 1 | 0.15 | 0.15 | 1 Common |
Quicksand Whirlpool | 0 / 1 | 0.08 | 0.08 | 1 Common |
Depose // Deploy | 0 / 1 | 0.14 | 0.14 | 1 Uncommon |
Runic Shot | 0 / 1 | 0.05 | 0.05 | 1 Uncommon |
Sunset Revelry | 0 / 1 | 0.17 | 0.17 | 1 Uncommon |
Sleep | 0 / 1 | 0.25 | 0.25 | 1 Uncommon |
Lórien Revealed | 0 / 1 | 2.09 | 2.09 | 1 Common |
Wayfarer's Bauble | 0 / 1 | 0.25 | 0.25 | 1 Common |
Pacification Array | 0 / 1 | 0.17 | 0.17 | 1 Uncommon |
Arcane Signet | 0 / 1 | 0.41 | 0.41 | 1 Common |
Mind Stone | 0 / 1 | 0.14 | 0.14 | 1 Uncommon |
Guardian Idol | 0 / 1 | 0.15 | 0.15 | 1 Uncommon |
Lodestone Needle | 0 / 1 | 0.08 | 0.08 | 1 Uncommon |
Spring-Loaded Sawblades | 0 / 1 | 0.12 | 0.12 | 1 Uncommon |
Citizen's Crowbar | 0 / 1 | 0.11 | 0.11 | 1 Uncommon |
Coldsteel Heart | 0 / 1 | 0.41 | 0.41 | 1 Uncommon |
Spinning Wheel | 0 / 1 | 0.07 | 0.07 | 1 Uncommon |
Icebind Pillar | 0 / 1 | 0.2 | 0.2 | 1 Uncommon |
Icy Manipulator | 0 / 1 | 0.08 | 0.08 | 1 Uncommon |
Glaring Aegis | 0 / 1 | 0.11 | 0.11 | 1 Common |
Witness Protection | 0 / 1 | 0.06 | 0.06 | 1 Common |
Seal Away | 0 / 1 | 0.12 | 0.12 | 1 Uncommon |
Compulsion | 0 / 1 | 0.18 | 0.18 | 1 Uncommon |
Solitary Sanctuary | 0 / 1 | 0.11 | 0.11 | 1 Uncommon |
Time of Ice | 0 / 1 | 0.18 | 0.18 | 1 Uncommon |
Invasion of Kamigawa | 0 / 1 | 0.1 | 0.1 | 1 Uncommon |
Razortide Bridge | 0 / 1 | 0.21 | 0.21 | 1 Common |
Snow-Covered Island | 0 / 13 | 13.52 | 13.52 | 13 Common |
Snow-Covered Plains | 0 / 14 | 3.08 | 3.08 | 14 Common |
Command Tower | 0 / 1 | 0.22 | 0.22 | 1 Common |
Gates of Istfell | 0 / 1 | 0.08 | 0.08 | 1 Uncommon |
Field of Ruin | 0 / 1 | 0.18 | 0.18 | 1 Uncommon |
Skybridge Towers | 0 / 1 | 0.04 | 0.04 | 1 Common |
Port Town | 0 / 1 | 0.16 | 0.16 | 1 Rare |
Meandering River | 0 / 1 | 0.06 | 0.06 | 1 Common |
Tranquil Cove | 0 / 1 | 0.1 | 0.1 | 1 Common |
Demolition Field | 0 / 1 | 0.65 | 0.65 | 1 Uncommon |
Azorius Guildgate | 0 / 1 | 0.12 | 0.12 | 1 Common |
Idyllic Beachfront | 0 / 1 | 0.23 | 0.23 | 1 Common |
Glacial Floodplain | 0 / 1 | 0.26 | 0.26 | 1 Common |
MTGA:
You need
0 Mythic1 Rare
36 Uncommon
62 Common
Wildcards
Deck list in plain text
After MTGA's update, you can now import normal lists: copy the deck list below. Then open MTG Arena and, on Decks, click on 'Import Deck'.(Arena language must be set to English):
Commander
1 Sharae of Numbing Depths – Artisan Brawl
Deck
1 Law-Rune Enforcer
1 Gavony Trapper
1 Kitesail Cleric
1 Sigardian Priest
1 Brineborn Cutthroat
1 Chrome Prowler
1 Priest of Ancient Lore
1 Frost Lynx
1 Queen of Ice
1 Trophy Mage
1 Lulu, Forgetful Hollyphant
1 Threadbind Clique
1 Elite Guardmage
1 Cloudblazer
1 Junk Winder
1 You See a Guard Approach
1 Wash Away
1 Make Disappear
1 Revitalize
1 Assimilate Essence
1 Defabricate
1 Jwari Disruption
1 Resculpt
1 Sejiri Shelter
1 Destroy Evil
1 Reprieve
1 Summary Judgment
1 Hithlain Knots
1 Swift Response
1 Stall for Time
1 Expel
1 Urza's Rebuff
1 Frost Breath
1 Union of the Third Path
1 Quicksand Whirlpool
1 Depose // Deploy
1 Runic Shot
1 Sunset Revelry
1 Sleep
1 Lórien Revealed
1 Wayfarer's Bauble
1 Pacification Array
1 Arcane Signet
1 Mind Stone
1 Guardian Idol
1 Lodestone Needle
1 Spring-Loaded Sawblades
1 Citizen's Crowbar
1 Coldsteel Heart
1 Spinning Wheel
1 Icebind Pillar
1 Icy Manipulator
1 Glaring Aegis
1 Witness Protection
1 Seal Away
1 Compulsion
1 Solitary Sanctuary
1 Time of Ice
1 Invasion of Kamigawa
1 Razortide Bridge
13 Snow-Covered Island
14 Snow-Covered Plains
1 Command Tower
1 Gates of Istfell
1 Field of Ruin
1 Skybridge Towers
1 Port Town
1 Meandering River
1 Tranquil Cove
1 Demolition Field
1 Azorius Guildgate
1 Idyllic Beachfront
1 Glacial Floodplain
Paper:
Building Sharae of Numbing Depths – Artisan Brawl should cost you about 32 € (Prices are calculated as mkm price trend ). Here are the missing cards you need to complete it:
1 Narset, Parter of Veils
1 Law-Rune Enforcer
1 Gavony Trapper
1 Kitesail Cleric
1 Sigardian Priest
1 Brineborn Cutthroat
1 Chrome Prowler
1 Priest of Ancient Lore
1 Frost Lynx
1 Queen of Ice
1 Trophy Mage
1 Lulu, Forgetful Hollyphant
1 Threadbind Clique
1 Elite Guardmage
1 Cloudblazer
1 Junk Winder
1 You See a Guard Approach
1 Wash Away
1 Make Disappear
1 Revitalize
1 Assimilate Essence
1 Defabricate
1 Jwari Disruption
1 Resculpt
1 Sejiri Shelter
1 Destroy Evil
1 Reprieve
1 Summary Judgment
1 Hithlain Knots
1 Swift Response
1 Stall for Time
1 Expel
1 Urza's Rebuff
1 Frost Breath
1 Union of the Third Path
1 Quicksand Whirlpool
1 Depose // Deploy
1 Runic Shot
1 Sunset Revelry
1 Sleep
1 Lórien Revealed
1 Wayfarer's Bauble
1 Pacification Array
1 Arcane Signet
1 Mind Stone
1 Guardian Idol
1 Lodestone Needle
1 Spring-Loaded Sawblades
1 Citizen's Crowbar
1 Coldsteel Heart
1 Spinning Wheel
1 Icebind Pillar
1 Icy Manipulator
1 Glaring Aegis
1 Witness Protection
1 Seal Away
1 Compulsion
1 Solitary Sanctuary
1 Time of Ice
1 Invasion of Kamigawa
1 Razortide Bridge
13 Snow-Covered Island
14 Snow-Covered Plains
1 Command Tower
1 Gates of Istfell
1 Field of Ruin
1 Skybridge Towers
1 Port Town
1 Meandering River
1 Tranquil Cove
1 Demolition Field
1 Azorius Guildgate
1 Idyllic Beachfront
1 Glacial Floodplain